| Symbol | Last | Change | Volume |
|---|---|---|---|
| UTHR | 52.16 | 0.00 | 200 |
| DISCA | 61.49 | 0.00 | 0 |
| VOCS | 16.53 | 0.00 | 0 |
| UA | 50.56 | 0.00 | 0 |
| DHR | 54.67 | 0.00 | 0 |
| TROW | 64.99 | 0.00 | 0 |
| CSC | 39.84 | 0.00 | 0 |
| RLJ | 18.95 | 0.00 | 0 |
| LMT | 91.81 | 0.00 | 0 |
| HGSI | 0.00 | 0.00 | 0 |
| CSE | 7.65 | 0.00 | 0 |
| GD | 68.90 | 0.00 | 0 |
| MAR | 35.92 | 0.00 | 0 |
| CFX | 38.98 | 0.00 | 0 |
| CVH | 44.63 | 0.00 | 0 |
| CHSI | 0.00 | 0.00 | 0 |
| SAI | 11.45 | 0.00 | 0 |
| CHH | 32.63 | 0.00 | 0 |
| CIEN | 15.57 | 0.00 | 24263 |
| ROIA | 0.77 | 0.00 | 0 |
| CACI | 53.97 | 0.00 | 0 |
| BSFT | 32.19 | 0.00 | 0 |

