| Symbol | Last | Change | Volume |
|---|---|---|---|
| UTHR | 43.69 | -0.80 | 610536 |
| DISCA | 49.74 | -1.08 | 1343128 |
| VOCS | 12.34 | -0.17 | 310613 |
| UA | 92.25 | -3.02 | 975885 |
| DHR | 52.83 | -1.76 | 4237072 |
| TROW | 61.85 | -1.76 | 1834100 |
| CSC | 28.18 | -0.44 | 1461053 |
| RLJ | 17.65 | -0.61 | 157373 |
| LMT | 87.67 | -1.07 | 1417521 |
| HGSI | 7.53 | -0.29 | 5046388 |
| CSE | 6.46 | -0.09 | 5105583 |
| GD | 69.48 | -1.34 | 1540929 |
| MAR | 36.47 | -1.02 | 4614320 |
| CFX | 31.14 | -1.23 | 1259877 |
| CVH | 32.85 | -0.81 | 1346841 |
| CHSI | 60.79 | -1.42 | 214187 |
| SAI | 12.35 | -0.14 | 2769942 |
| CHH | 36.43 | -0.63 | 159917 |
| CIEN | 15.20 | -0.27 | 3846531 |
| ROIA | 1.01 | -0.09 | 1267 |
| CACI | 59.51 | -0.96 | 354354 |
| BSFT | 37.26 | -1.48 | 435560 |

